|
|
|
| |
2025-2026 REGULAR SEASON DISTRICT 3 REGULAR SEASON STATISTICS| Oct 26 vs. EPR U11 B1 |
|
|
| 1 | T | 54.00 | 1.00 | 0 | 1 | 0 | | Nov 16 vs. EPR U11 B1 |
|
|
| 1 | T | 54.00 | 3.00 | 0 | 3 | 0 | | Dec 21 vs. EPR U11 B2 |
|
|
| 1 | L | 54.00 | 2.00 | 0 | 2 | 0 | | Jan 10 vs. Casselman U11 B2 |
|
|
| 1 | L | 54.00 | 5.00 | 0 | 5 | 0 | | Clarence U11 B |
|
|
| 4 | (0-2-2) | 216.00 | 2.75 | 0 | 11 | 0 | | Click here to hide game by game stats |
 Share |