|
|
|
| |
2025-2026 REGULAR SEASON DISTRICT 3 REGULAR SEASON STATISTICS| Oct 18 @ EPR U11 B2 |
|
|
| 1 | L | 51.48 | 9.44 | 0 | 9 | 0 | | Oct 19 @ Casselman U11 B2 |
|
|
| 1 | L | 54.00 | 6.00 | 0 | 6 | 0 | | Oct 25 @ Rockland U11 B1 |
|
|
| 1 | W | 54.00 | 0.00 | 1 | 0 | 0 | | Nov 2 vs. Embrun U11 B |
|
|
| 1 | - | 54.00 | 3.00 | 0 | 3 | 0 | | Nov 8 @ Casselman U11 B1 |
|
|
| 1 | - | 54.00 | 6.00 | 0 | 6 | 0 | | Nov 9 vs. Rockland U11 B2 |
|
|
| 1 | L | 54.00 | 6.00 | 0 | 6 | 0 | | Nov 23 vs. Rockland U11 B1 |
|
|
| 1 | - | 54.00 | 4.00 | 0 | 4 | 0 | | Nov 29 @ Embrun U11 B |
|
|
| 1 | - | 54.00 | 4.00 | 0 | 4 | 0 | | Nov 30 @ Casselman U11 B2 |
|
|
| 1 | - | 54.00 | 2.00 | 0 | 2 | 0 | | Clarence U11 B |
|
|
| 9 | (1-3) | 483.48 | 4.47 | 1 | 40 | 0 | | Click here to hide game by game stats |
 Share |